Different Flavors and Sizes available.
Try out Green Superfood – Original (150 capsules)
FREE shipping on orders of $99 or more! *U.S. orders only
$22.95 USD
Different Flavors and Sizes available.
Try out Green Superfood – Original (150 capsules)
Give yourself a little added punch. It’s our Amazing Grass Green Food Blend, with the added benefit of antioxidant-rich Goji and Acai berries, which are loaded with phytonutrients.
Promote detoxification, energy and immunity. Our Original Green Superfood blend is based on the first blend of organic farm-harvested greens that led our founders, Todd and Brandon, to begin bringing our SuperFoods to you.
Serving Size – one scoop (7 grams)
Servings per container – approximately 30
Amount Per Serving | %Daily Value* | |
---|---|---|
Calories | 30 | |
Calories from fat | 5 | |
Total Fat | 1 g | 2% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 2 g | 8% |
Sugars | 0 g | |
Protein | 2 g | 4% |
Vitamin A (as beta carotene) | 4,945 IU | 100% |
Vitamin C | 28 mg | 45% |
Vitamin K | 39 mcg | 50% |
Riboflavin | 0.37 mg | 20% |
Niacin | 0.5 mg | 2% |
Vitamin B6 | 60 mcg | 4% |
Folic Acid | 52 mcg | 15% |
Vitamin B12 | 1.4 mcg | 25% |
Calcium | 30 mg | 4% |
Iron | 2 mg | 10% |
Iodine | 9 mcg | 6% |
Selenium | 4 mcg | 6% |
Manganese | 240 mcg | 10% |
Sodium | 8 mg | 0% |
Potassium | 131 mg | 4% |
Chlorophyll | 30 mg | ** |
All Natural Whole Food Ingredients | ||
Amazing Grass Green Food BlendOrganic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spirulina, Organic Spinach, Organic Chlorella (cracked cell-wall), Organic Broccoli | 3,620 mg | |
Energy BlendOrganic Yerba Mate extract, Matcha Green Tea | 898 mg | |
Amazing Grass Antioxidant BlendOrganic Açai, Organic Maca Root, Organic Carrot, Organic Beet, Raspberry, Organic Rose Hips, Organic Pineapple, Acerola Cherry | 669 mg | |
EFA Fiber BlendOrganic Flax Seed Powder, Apple Pectin Fiber | 420 mg | |
Digestive Enzyme & Active Culture Pre & Probiotic BlendF.O.S (Fructooligosaccharide from Chicory Root), Lactobacillus Acidophilus, Protease (Aspergillus oryzae), Amylase (Aspergillus oryzae), Lipase (Aspergillus niger), Lactase (Aspergillus oryzae), Cellulase (Trichoderma reesei) | 268 mg | |
Stevia Leaf Extract | 10 mg |
*Percent Daily Values are based on a 2,000 calorie diet
**Daily Value not established
You must be logged in to post a review.
Reviews
There are no reviews yet.