*DISCONTINUED* Click here for a great alternative!
- Just rip, pour into bottled water and go!
- Low calorie, low sugar, low sodium
- Delicious green apple flavor
FREE shipping on orders of $99 or more! *U.S. orders only
$24.95 USD
Out of stock
*DISCONTINUED* Click here for a great alternative!
Out of stock
DIRECTIONS: For best results, take two sips from a 16.9 fl oz bottle of water before adding 1 packet. Empty the contents into the bottle, shake until dissolved and enjoy. One packet makes 1 serving. Use 1-2 times daily for optimal results.
Make it your own by adding ice cubes or blend it in with your favorite smoothie, cereal or yogurt and enjoy.
Serving Size: 1 packet (approximately 8 g)
Servings Per Box: 24
Amount Per Serving | %Daily Value* | |
---|---|---|
Calories | 30 | |
Calories from Fat | 0 | |
Total Fat | <1 g | 1% |
Total Carbohydrates | 6 g | 2% |
Dietary Fiber | <1 g | <2% |
Sugars | <1 g | |
Protein | <1 g | |
Vitamin A | 2,100 IU | 40% |
Vitamin C | 28 mg | 46% |
Vitamin K | 16 mcg | 20% |
Calcium | 20 mg | 2% |
Iron | 260 mcg | 2% |
Sodium | 12 mg | <1% |
Potassium | 92 mg | 2% |
Nature’s Greens BlendYoung Barley Greens Juice*, Chlorella. | 1,374 mg | † |
Nature’s Antioxidant BlendQuercetin/Rutin, Grape Seed Extract, Aloe Vera Extract*, Green Tea Extract Decaffeinated*, Cinnamon Extract*, Lutein (from Marigold Extract), Cranberry*, Blueberry*, Mango*, Orange*. | 378 mg | † |
Nature’s Garden BlendApple*, Lemon*, Carrot*, Kale*, Spinach*, Peach*, Broccoli*, Tomato*, Beet*. | 1,404 mg | † |
Nature’s Super Fruit BlendAcerola Cherry Extract*, Apple Extract*, Pomegranate Extract*, Açai Extract*. | 266 mg | † |
Nature’s Sea Vegetables BlendDunaliella Salina, Atlantic Kelp Powder* (laminaria digitata). | 70 mg | † |
Lecithin | 650 mg | † |
Stevia Leaf Crystals (stevia rebaudiana) | 204 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Values not established.
.55 lbs
You must be logged in to post a review.
Reviews
There are no reviews yet.